FordKuga Zetec Tdci 4X4 Auto
1,407 Ford Kuga Zetec Tdci 4X4 Auto cars are licensed in the UK, and another 29 are declared off the road (SORN). Licensed numbers peaked at 1,523 at the end of December 2019; 92% of that peak is still licensed. Over the last five years the number on the register has fallen by 5%. One of 190 versions DVLA records under the Ford Kuga.
- Licensed
- 1,407taxed for the road
- SORN
- 29declared off the road
- On the register
- 1,436licensed + SORN
- 1-year change
- −2.6%vs June 2025
- 5-year change
- −4.9%on the register
- Peak licensed
- 1,523December 2019
Cars on the register over time
| Quarter end | Licensed | SORN | Total |
|---|---|---|---|
| 2026 Q2 | 1,407 | 29 | 1,436 |
| 2026 Q1 | 1,427 | 21 | 1,448 |
| 2025 Q4 | 1,445 | 20 | 1,465 |
| 2025 Q3 | 1,441 | 18 | 1,459 |
| 2025 Q2 | 1,461 | 14 | 1,475 |
| 2025 Q1 | 1,465 | 18 | 1,483 |
| 2024 Q4 | 1,466 | 18 | 1,484 |
| 2024 Q3 | 1,468 | 20 | 1,488 |
| 2024 Q2 | 1,482 | 16 | 1,498 |
| 2024 Q1 | 1,479 | 17 | 1,496 |
| 2023 Q4 | 1,477 | 16 | 1,493 |
| 2023 Q3 | 1,485 | 15 | 1,500 |
| 2023 Q2 | 1,490 | 13 | 1,503 |
| 2023 Q1 | 1,477 | 14 | 1,491 |
| 2022 Q4 | 1,490 | 13 | 1,503 |
| 2022 Q3 | 1,486 | 12 | 1,498 |
| 2022 Q2 | 1,477 | 9 | 1,486 |
| 2022 Q1 | 1,491 | 8 | 1,499 |
| 2021 Q4 | 1,507 | 9 | 1,516 |
| 2021 Q3 | 1,507 | 9 | 1,516 |
| 2021 Q2 | 1,498 | 12 | 1,510 |
| 2021 Q1 | 1,476 | 17 | 1,493 |
| 2020 Q4 | 1,479 | 11 | 1,490 |
| 2020 Q3 | 1,486 | 10 | 1,496 |
| 2020 Q2 | 1,488 | 15 | 1,503 |
| 2020 Q1 | 1,489 | 17 | 1,506 |
| 2019 Q4 | 1,523 | 9 | 1,532 |
| 2019 Q3 | 1,492 | 6 | 1,498 |
| 2019 Q2 | 1,442 | 5 | 1,447 |
| 2019 Q1 | 1,419 | 5 | 1,424 |
| 2018 Q4 | 1,353 | 1 | 1,354 |
| 2018 Q3 | 1,317 | 1 | 1,318 |
| 2018 Q2 | 1,261 | 4 | 1,265 |
| 2018 Q1 | 1,250 | 0 | 1,250 |
| 2017 Q4 | 1,216 | 0 | 1,216 |
| 2017 Q3 | 1,211 | 0 | 1,211 |
| 2017 Q2 | 1,170 | 2 | 1,172 |
| 2017 Q1 | 1,069 | 0 | 1,069 |
| 2016 Q4 | 915 | 1 | 916 |
| 2016 Q3 | 898 | 1 | 899 |
| 2016 Q2 | 828 | 0 | 828 |
| 2016 Q1 | 721 | 0 | 721 |
| 2015 Q4 | 592 | 0 | 592 |
| 2015 Q3 | 512 | 1 | 513 |
| 2015 Q2 | 366 | 0 | 366 |
| 2015 Q1 | 171 | 0 | 171 |
| 2014 Q4 | 43 | 0 | 43 |
Yearly figures to 2007, then every quarter. SORN was only recorded from the end of 2007, so earlier totals show licensed cars only. Small dips at each year end are usually seasonal: some owners SORN their cars for winter.
Which years have survived
Cars still registered at the end of 2025, by the year they were made.
| Year made | Licensed | SORN |
|---|---|---|
| 2011 | 1 | 0 |
| 2014 | 36 | 4 |
| 2015 | 504 | 8 |
| 2016 | 286 | 4 |
| 2017 | 302 | 1 |
| 2018 | 149 | 2 |
| 2019 | 160 | 1 |
| 2020 | 7 | 0 |
Year of manufacture, or year of first registration where DVLA has no manufacture year.
New each year, and how many are still here
| Year | First registered | Still registered | Share |
|---|---|---|---|
| 2024 | 2 | – | – |
| 2020 | 9 | – | – |
| 2019 | 166 | 161 | 97% |
| 2018 | 162 | 151 | 93% |
| 2017 | 334 | 303 | 91% |
| 2016 | 319 | 290 | 91% |
| 2015 | 586 | 511 | 87% |
| 2014 | 43 | 40 | 93% |
Imports and cars first registered elsewhere can push a year above 100%. Years with fewer than 20 new registrations are left out.
Fuel type
As recorded by DVLA, including some likely recording errors.
Engine size
Small bands are grouped because most are DVLA recording errors, such as cars listed with engines under 100cc.
All Ford Kuga versions
DVLA's detailed model names. Choose one to see its own figures.