Rover420DI
2 Rover 420DI cars are licensed in the UK, and another 53 are declared off the road (SORN). Licensed numbers peaked at 2,632 at the end of December 2000; less than 1% of that peak is still licensed. Over the last five years the number on the register has fallen by 15%. One of 71 versions DVLA records under the Rover 400 Series.
- Licensed
- 2taxed for the road
- SORN
- 53declared off the road
- On the register
- 55licensed + SORN
- 1-year change
- 0.0%vs June 2025
- 5-year change
- −15.4%on the register
- Peak licensed
- 2,632December 2000
Cars on the register over time
| Quarter end | Licensed | SORN | Total |
|---|---|---|---|
| 2026 Q2 | 2 | 53 | 55 |
| 2026 Q1 | 1 | 54 | 55 |
| 2025 Q4 | 1 | 54 | 55 |
| 2025 Q3 | 1 | 54 | 55 |
| 2025 Q2 | 1 | 54 | 55 |
| 2025 Q1 | 1 | 54 | 55 |
| 2024 Q4 | 2 | 53 | 55 |
| 2024 Q3 | 3 | 54 | 57 |
| 2024 Q2 | 2 | 55 | 57 |
| 2024 Q1 | 1 | 56 | 57 |
| 2023 Q4 | 2 | 55 | 57 |
| 2023 Q3 | 1 | 57 | 58 |
| 2023 Q2 | 1 | 57 | 58 |
| 2023 Q1 | 1 | 58 | 59 |
| 2022 Q4 | 2 | 57 | 59 |
| 2022 Q3 | 3 | 57 | 60 |
| 2022 Q2 | 4 | 57 | 61 |
| 2022 Q1 | 5 | 57 | 62 |
| 2021 Q4 | 5 | 59 | 64 |
| 2021 Q3 | 5 | 59 | 64 |
| 2021 Q2 | 5 | 60 | 65 |
| 2021 Q1 | 7 | 62 | 69 |
| 2020 Q4 | 7 | 63 | 70 |
| 2020 Q3 | 11 | 62 | 73 |
| 2020 Q2 | 11 | 62 | 73 |
| 2020 Q1 | 15 | 61 | 76 |
| 2019 Q4 | 15 | 62 | 77 |
| 2019 Q3 | 16 | 64 | 80 |
| 2019 Q2 | 19 | 65 | 84 |
| 2019 Q1 | 20 | 65 | 85 |
| 2018 Q4 | 23 | 65 | 88 |
| 2018 Q3 | 24 | 65 | 89 |
| 2018 Q2 | 25 | 67 | 92 |
| 2018 Q1 | 29 | 70 | 99 |
| 2017 Q4 | 31 | 68 | 99 |
| 2017 Q3 | 37 | 66 | 103 |
| 2017 Q2 | 43 | 71 | 114 |
| 2017 Q1 | 45 | 71 | 116 |
| 2016 Q4 | 51 | 72 | 123 |
| 2016 Q3 | 58 | 72 | 130 |
| 2016 Q2 | 70 | 74 | 144 |
| 2016 Q1 | 77 | 78 | 155 |
| 2015 Q4 | 91 | 78 | 169 |
| 2015 Q3 | 103 | 75 | 178 |
| 2015 Q2 | 120 | 73 | 193 |
| 2015 Q1 | 146 | 66 | 212 |
| 2014 Q4 | 161 | 67 | 228 |
| 2014 Q3 | 182 | 65 | 247 |
| 2014 Q2 | 194 | 61 | 255 |
| 2014 Q1 | 212 | 67 | 279 |
| 2013 Q4 | 245 | 65 | 310 |
| 2013 Q3 | 261 | 63 | 324 |
| 2013 Q2 | 307 | 65 | 372 |
| 2013 Q1 | 345 | 68 | 413 |
| 2012 Q4 | 388 | 73 | 461 |
| 2012 Q3 | 425 | 72 | 497 |
| 2012 Q2 | 471 | 84 | 555 |
| 2012 Q1 | 531 | 77 | 608 |
| 2011 Q4 | 605 | 95 | 700 |
| 2011 Q3 | 669 | 102 | 771 |
| 2011 Q2 | 733 | 107 | 840 |
| 2011 Q1 | 821 | 96 | 917 |
| 2010 Q4 | 905 | 92 | 997 |
| 2010 Q3 | 1,021 | 97 | 1,118 |
| 2010 Q2 | 1,088 | 99 | 1,187 |
| 2010 Q1 | 1,156 | 93 | 1,249 |
| 2009 Q4 | 1,260 | 114 | 1,374 |
| 2009 Q3 | 1,353 | 105 | 1,458 |
| 2009 Q2 | 1,438 | 121 | 1,559 |
| 2009 Q1 | 1,538 | 135 | 1,673 |
| 2008 Q4 | 1,622 | 136 | 1,758 |
| 2008 Q3 | 1,729 | 105 | 1,834 |
| 2007 Q4 | 1,964 | 96 | 2,060 |
| 2006 Q4 | 2,191 | – | – |
| 2005 Q4 | 2,392 | – | – |
| 2004 Q4 | 2,473 | – | – |
| 2003 Q4 | 2,515 | – | – |
| 2002 Q4 | 2,567 | – | – |
| 2001 Q4 | 2,565 | – | – |
| 2000 Q4 | 2,632 | – | – |
| 1999 Q4 | 2,579 | – | – |
| 1998 Q4 | 2,081 | – | – |
| 1997 Q4 | 578 | – | – |
Yearly figures to 2007, then every quarter. Figures cover Great Britain until June 2014 and the whole UK from September 2014, marked on the chart, when Northern Ireland records were added. SORN was only recorded from the end of 2007, so earlier totals show licensed cars only. Small dips at each year end are usually seasonal: some owners SORN their cars for winter.
Which years have survived
Cars still registered at the end of 2025, by the year they were made.
| Year made | Licensed | SORN |
|---|---|---|
| 1997 | 1 | 13 |
| 1998 | 0 | 28 |
| 1999 | 0 | 13 |
Year of manufacture, or year of first registration where DVLA has no manufacture year.
Fuel type
As recorded by DVLA, including some likely recording errors.
Engine size
Small bands are grouped because most are DVLA recording errors, such as cars listed with engines under 100cc.
All Rover 400 Series versions
DVLA's detailed model names. Choose one to see its own figures.
| Version | Licensed | SORN | On the register, 2008–2025 |
|---|---|---|---|
| 416 SLI Auto | 76 | 270 | |
| 416 SLI | 38 | 273 | |
| 416 I | 18 | 238 | |
| 416 SI | 17 | 193 | |
| 414 SLI | 37 | 171 | |
| 414 SI | 20 | 177 | |
| 414 I | 18 | 179 | |
| 420 SDI Turbo | 2 | 174 | |
| 420 D Turbo | 3 | 168 | |
| 414S | 20 | 139 | |
| 420 GSI | 19 | 135 | |
| 420 Sldi Turbo | 4 | 104 | |
| 416S | 7 | 89 | |
| 416 Tourer | 19 | 75 | |
| 420 SLI | 15 | 72 | |
| 418 SLD Turbo | 4 | 77 | |
| 420 Gsdi Turbo | 2 | 63 | |
| 418 SLD Turbo Tourer | 12 | 51 | |
| 416 GSI | 10 | 53 | |
| 414I S | 7 | 55 | |
| 416 SI Auto | 6 | 51 | |
| 416 SLI 16V Tourer | 13 | 43 | |
| 420DI | 2 | 53 | |
| 420 SI | 2 | 50 | |
| 416 GSI Auto | 12 | 34 | |
| 420 GSI 16V Tourer | 10 | 32 | |
| 416I XL | 4 | 37 | |
| 418 GSD Turbo | 4 | 34 | |
| 416 GTI | 4 | 33 | |
| 420 GSI Turbo | 5 | 30 | |
| 416I E | 2 | 32 | |
| 420 SEI D | 3 | 29 | |
| 414 | 2 | 30 | |
| 420 I | 1 | 30 | |
| 416I L | 4 | 26 | |
| 418 SD Turbo | 1 | 29 | |
| 414 8V | 5 | 24 | |
| 420I XL Diesel | 2 | 26 | |
| 420 SD Turbo | 1 | 25 | |
| 416 LS | 4 | 22 | |
| 414I E | 3 | 21 | |
| 416I S | 3 | 21 | |
| 416 GTI Auto | 7 | 16 | |
| 420I E Diesel | 0 | 22 | |
| 416 SE Tourer | 3 | 17 | |
| 414I XL | 1 | 19 | |
| 416 LE | 2 | 17 | |
| 414 SEI | 4 | 15 | |
| 420 TD | 0 | 18 | |
| 420I L D | 2 | 14 | |
| 420I L | 2 | 12 | |
| 420 DS | 2 | 11 | |
| 414 16V | 0 | 13 | |
| 416 SLI 16V Tourer A | 2 | 10 | |
| 418 TD Tourer | 2 | 10 | |
| 420I XL | 3 | 9 | |
| 418 SLD | 1 | 11 | |
| 414 LE | 0 | 11 | |
| 416I Auto | 3 | 8 | |
| 418 SD | 1 | 9 | |
| 420 Executive Diesel | 2 | 8 | |
| 400 | 1 | 8 | |
| 416I XL Auto | 0 | 5 | |
| 420I E | 0 | 5 | |
| 420 GSI Sport | 0 | 5 | |
| 420I S | 0 | 5 | |
| 420 Executive | 1 | 2 | |
| 414I Sprint | 1 | 0 | |
| 416I E Auto | 1 | 0 | |
| 416 SE Tourer Auto | 0 | 0 | |
| 416ILUX | 0 | 0 |