AudiQ4 E-Tron Black Edition 45
6,104 Audi Q4 E-Tron Black Edition 45 cars are licensed in the UK, and another 43 are declared off the road (SORN). That's the most there have ever been on the road. One of 29 versions DVLA records under the Audi Q4.
MOT87.7% pass first time · cars the same age 88.3%Jump to MOT results
- Licensed
- 6,104taxed for the road
- SORN
- 43declared off the road
- On the register
- 6,147licensed + SORN
- 1-year change
- +72.7%vs June 2025
- 5-year change
- –on the register
- Peak licensed
- 6,104June 2026
Cars on the register over time
| Quarter end | Licensed | SORN | Total |
|---|---|---|---|
| 2026 Q2 | 6,104 | 43 | 6,147 |
| 2026 Q1 | 5,509 | 41 | 5,550 |
| 2025 Q4 | 4,847 | 46 | 4,893 |
| 2025 Q3 | 4,245 | 99 | 4,344 |
| 2025 Q2 | 3,456 | 104 | 3,560 |
| 2025 Q1 | 2,883 | 37 | 2,920 |
| 2024 Q4 | 2,160 | 20 | 2,180 |
| 2024 Q3 | 1,317 | 11 | 1,328 |
| 2024 Q2 | 913 | 2 | 915 |
| 2024 Q1 | 400 | 0 | 400 |
| 2023 Q4 | 8 | 0 | 8 |
Yearly figures to 2007, then every quarter. SORN was only recorded from the end of 2007, so earlier totals show licensed cars only. Small dips at each year end are usually seasonal: some owners SORN their cars for winter.
Which years have survived
Cars still registered at the end of 2025, by the year they were made.
| Year made | Licensed | SORN |
|---|---|---|
| 2023 | 8 | 0 |
| 2024 | 2,161 | 10 |
| 2025 | 2,678 | 36 |
Year of manufacture, or year of first registration where DVLA has no manufacture year.
New each year, and how many are still here
| Year | First registered | Still registered | Share |
|---|---|---|---|
| 2026 (Jan–Jun) | 1,277 | – | – |
| 2025 | 2,736 | 2,714 | 99% |
| 2024 | 2,209 | 2,171 | 98% |
| 2023 | 8 | – | – |
2026* covers January to June only. Imports and cars first registered elsewhere can push a year above 100%. Years with fewer than 20 new registrations are left out.
Fuel type
As recorded by DVLA, including some likely recording errors.
Engine size
Small bands are grouped because most are DVLA recording errors, such as cars listed with engines under 100cc.
All Audi Q4 versions
DVLA's detailed model names. Choose one to see its own figures.
| Version | Licensed | SORN | On the register, 2008–2025 |
|---|---|---|---|
| Q4 E-Tron S Line 45 | 14,094 | 47 | |
| Q4 E-Tron S Line 40 | 12,664 | 72 | |
| Q4 E-Tron Black Edition 45 | 6,104 | 43 | |
| Q4 E-Tron Sport 45 | 6,097 | 21 | |
| Q4 E-Tron Sport 40 | 5,642 | 26 | |
| Q4 E-Tron Black ED 45 Quattro | 2,703 | 23 | |
| Q4 E-Tron S Line 35 | 2,347 | 15 | |
| Q4 E-Tron Sport 35 | 2,250 | 14 | |
| Q4 E-Tron Edition 1 40 | 1,986 | 7 | |
| Q4 E-Tron Sport 45 Quattro | 1,754 | 5 | |
| Q4 E-Tron S Line 45 Quattro | 1,726 | 10 | |
| Q4 E-Tron Black Edition 40 | 1,194 | 6 | |
| Q4 E-Tron S Line 50 Quattro | 1,174 | 12 | |
| Q4 E-Tron Black ED 55 Quattro | 1,008 | 5 | |
| Q4 E-Tron Edition 1 50 Quattro | 534 | 3 | |
| Q4 E-Tron S Line Launch ED 40 | 451 | 5 | |
| Q4 E-Tron Edition 1 35 | 414 | 7 | |
| Q4 E-Tron S Line 55 Quattro | 395 | 1 | |
| Q4 E-Tron Sport 50 Quattro | 368 | 0 | |
| Q4 E-Tron Black ED 50 Quattro | 350 | 1 | |
| Q4 E-Tron Vorsprung 40 | 308 | 7 | |
| Q4 E-Tron Vorsprung 50 Quattro | 297 | 1 | |
| Q4 E-Tron Sport 55 Quattro | 153 | 1 | |
| Q4 E-Tron Vorsprung 55 Quattro | 87 | 0 | |
| Q4 E-Tron Edition 1 55 Quattro | 60 | 0 | |
| Q4 E-Tron Black Edition 35 | 59 | 0 | |
| Q4 E-Tron Vorsprung 45 | 58 | 0 | |
| Q4 E-Tron Vorsprung 35 | 38 | 0 | |
| Q4 E-Tron Edition 1 45 | 8 | 0 |
MOT results
In 2025, 87.7% of Audi Q4 MOT tests were passed first time, about the same as the 88.3% for cars of the same age. 5.4% had at least one dangerous defect (3.7% for cars the same age).
MOT records don’t name versions, so these figures cover every Audi Q4.
- First-time pass
- 87.7%of initial tests
- Cars the same age
- 88.3%first-time pass
- Dangerous defect
- 5.4%same age 3.7%
- Tests
- 10,090in 2025
Most common failures
- Condition: has a cut in excess of the requirements deep enough to reach the ply or cords4.4%Tyres · cars the same age 2.0%
- Condition: has ply or cords exposed3.3%Tyres · cars the same age 1.0%
- Tread depth: tread depth below requirements of 1.6mm1.8%Tyres · cars the same age 1.2%
Full Audi Q4 MOT results Failures by area, pass rate by year, advisories.