FordKA+ Zetec Black Edition
428 Ford KA+ Zetec Black Edition cars are licensed in the UK, and another 5 are declared off the road (SORN). Licensed numbers peaked at 451 at the end of September 2018; 95% of that peak is still licensed. Over the last five years the number on the register has fallen by 1%. One of 8 versions DVLA records under the Ford KA+.
- Licensed
- 428taxed for the road
- SORN
- 5declared off the road
- On the register
- 433licensed + SORN
- 1-year change
- −2.0%vs June 2025
- 5-year change
- −1.1%on the register
- Peak licensed
- 451September 2018
United Kingdom · DfT VEH0120 · 2017 to 2026 Q2
Cars on the register over time
LicensedSORN (stacked on top)
| Quarter end | Licensed | SORN | Total |
|---|---|---|---|
| 2026 Q2 | 428 | 5 | 433 |
| 2026 Q1 | 433 | 6 | 439 |
| 2025 Q4 | 439 | 3 | 442 |
| 2025 Q3 | 435 | 4 | 439 |
| 2025 Q2 | 439 | 3 | 442 |
| 2025 Q1 | 437 | 2 | 439 |
| 2024 Q4 | 440 | 1 | 441 |
| 2024 Q3 | 435 | 3 | 438 |
| 2024 Q2 | 435 | 2 | 437 |
| 2024 Q1 | 431 | 2 | 433 |
| 2023 Q4 | 439 | 2 | 441 |
| 2023 Q3 | 441 | 2 | 443 |
| 2023 Q2 | 445 | 0 | 445 |
| 2023 Q1 | 442 | 0 | 442 |
| 2022 Q4 | 439 | 1 | 440 |
| 2022 Q3 | 444 | 1 | 445 |
| 2022 Q2 | 440 | 2 | 442 |
| 2022 Q1 | 445 | 2 | 447 |
| 2021 Q4 | 442 | 2 | 444 |
| 2021 Q3 | 441 | 2 | 443 |
| 2021 Q2 | 435 | 3 | 438 |
| 2021 Q1 | 432 | 2 | 434 |
| 2020 Q4 | 424 | 1 | 425 |
| 2020 Q3 | 419 | 1 | 420 |
| 2020 Q2 | 438 | 2 | 440 |
| 2020 Q1 | 431 | 1 | 432 |
| 2019 Q4 | 440 | 1 | 441 |
| 2019 Q3 | 435 | 1 | 436 |
| 2019 Q2 | 437 | 2 | 439 |
| 2019 Q1 | 440 | 2 | 442 |
| 2018 Q4 | 444 | 3 | 447 |
| 2018 Q3 | 451 | 1 | 452 |
| 2018 Q2 | 449 | 0 | 449 |
| 2018 Q1 | 424 | 4 | 428 |
| 2017 Q4 | 321 | 7 | 328 |
| 2017 Q3 | 226 | 5 | 231 |
| 2017 Q2 | 94 | 0 | 94 |
| 2017 Q1 | 14 | 0 | 14 |
Yearly figures to 2007, then every quarter. SORN was only recorded from the end of 2007, so earlier totals show licensed cars only. Small dips at each year end are usually seasonal: some owners SORN their cars for winter.
United Kingdom · VEH0120 · 2026 Q2
Fuel type
LicensedSORN
As recorded by DVLA, including some likely recording errors.
United Kingdom · VEH0120 · 2026 Q2
All Ford KA+ versions
DVLA's detailed model names. Choose one to see its own figures.
| Version | Licensed | SORN | On the register, 2008–2025 |
|---|---|---|---|
| KA+ Zetec | 27,805 | 221 | |
| KA+ Active | 5,850 | 70 | |
| KA+ Studio | 1,347 | 11 | |
| KA+ Zetec White Edition | 443 | 3 | |
| KA+ Zetec Black Edition | 428 | 5 | |
| KA+ Zetec Colour Edition | 345 | 6 | |
| KA+ Active Tdci | 39 | 0 | |
| KA+ Zetec Tdci | 12 | 0 |