VolkswagenID4 Family
1,659 Volkswagen ID4 Family cars are licensed in the UK, and another 16 are declared off the road (SORN). Licensed numbers peaked at 1,717 at the end of December 2024; 97% of that peak is still licensed. Over the last five years the number on the register has risen by 15,127%. One of 24 versions DVLA records under the Volkswagen ID4.
MOT87.9% pass first time · cars the same age 88.3%Jump to MOT results
- Licensed
- 1,659taxed for the road
- SORN
- 16declared off the road
- On the register
- 1,675licensed + SORN
- 1-year change
- −2.7%vs June 2025
- 5-year change
- +15,127.3%on the register
- Peak licensed
- 1,717December 2024
Cars on the register over time
| Quarter end | Licensed | SORN | Total |
|---|---|---|---|
| 2026 Q2 | 1,659 | 16 | 1,675 |
| 2026 Q1 | 1,658 | 15 | 1,673 |
| 2025 Q4 | 1,685 | 9 | 1,694 |
| 2025 Q3 | 1,702 | 12 | 1,714 |
| 2025 Q2 | 1,709 | 12 | 1,721 |
| 2025 Q1 | 1,714 | 8 | 1,722 |
| 2024 Q4 | 1,717 | 8 | 1,725 |
| 2024 Q3 | 1,716 | 11 | 1,727 |
| 2024 Q2 | 1,708 | 9 | 1,717 |
| 2024 Q1 | 1,692 | 11 | 1,703 |
| 2023 Q4 | 1,696 | 14 | 1,710 |
| 2023 Q3 | 1,678 | 2 | 1,680 |
| 2023 Q2 | 1,468 | 4 | 1,472 |
| 2023 Q1 | 1,176 | 5 | 1,181 |
| 2022 Q4 | 951 | 4 | 955 |
| 2022 Q3 | 731 | 2 | 733 |
| 2022 Q2 | 636 | 0 | 636 |
| 2022 Q1 | 489 | 0 | 489 |
| 2021 Q4 | 341 | 0 | 341 |
| 2021 Q3 | 57 | 0 | 57 |
| 2021 Q2 | 11 | 0 | 11 |
Yearly figures to 2007, then every quarter. SORN was only recorded from the end of 2007, so earlier totals show licensed cars only. Small dips at each year end are usually seasonal: some owners SORN their cars for winter.
Which years have survived
Cars still registered at the end of 2025, by the year they were made.
| Year made | Licensed | SORN |
|---|---|---|
| 2021 | 314 | 1 |
| 2022 | 600 | 6 |
| 2023 | 747 | 2 |
| 2024 | 16 | 0 |
| 2025 | 8 | 0 |
Year of manufacture, or year of first registration where DVLA has no manufacture year.
New each year, and how many are still here
| Year | First registered | Still registered | Share |
|---|---|---|---|
| 2025 | 9 | – | – |
| 2024 | 16 | – | – |
| 2023 | 759 | 749 | 99% |
| 2022 | 651 | 606 | 93% |
| 2021 | 342 | 315 | 92% |
Imports and cars first registered elsewhere can push a year above 100%. Years with fewer than 20 new registrations are left out.
Fuel type
As recorded by DVLA, including some likely recording errors.
Engine size
Small bands are grouped because most are DVLA recording errors, such as cars listed with engines under 100cc.
All Volkswagen ID4 versions
DVLA's detailed model names. Choose one to see its own figures.
| Version | Licensed | SORN | On the register, 2008–2025 |
|---|---|---|---|
| ID4 Match PRO | 12,621 | 52 | |
| ID4 Life | 9,307 | 156 | |
| ID4 Life Edition | 2,674 | 11 | |
| ID4 PRO Match | 2,297 | 5 | |
| ID4 1ST Edition | 2,036 | 25 | |
| ID4 Family | 1,659 | 16 | |
| ID4 Style Edition | 1,652 | 6 | |
| ID4 Black Edition | 1,457 | 6 | |
| ID4 Match PRO 4MOTION | 1,234 | 4 | |
| ID4 Style | 1,227 | 6 | |
| ID4 Pure Match | 892 | 2 | |
| ID4 Match Pure | 839 | 0 | |
| ID4 GTX | 670 | 6 | |
| ID4 GTX Edition | 622 | 0 | |
| ID4 MAX | 406 | 3 | |
| ID4 PRO Match 4MOTION | 335 | 0 | |
| ID4 GTX MAX | 260 | 0 | |
| ID4 City | 209 | 2 | |
| ID4 PRO Essential | 193 | 1 | |
| ID4 Black Edition 4MOTION | 169 | 0 | |
| ID4 Life Edition 4MOTION | 78 | 0 | |
| ID4 Pure Essential | 15 | 0 | |
| ID4 PRO Black Edition | 10 | 0 | |
| ID4 PRO Black Edition 4MOTION | 2 | 0 |
MOT results
In 2025, 87.9% of Volkswagen ID4 MOT tests were passed first time, about the same as the 88.3% for cars of the same age. 4.9% had at least one dangerous defect (3.8% for cars the same age).
MOT records don’t name versions, so these figures cover every Volkswagen ID4.
- First-time pass
- 87.9%of initial tests
- Cars the same age
- 88.3%first-time pass
- Dangerous defect
- 4.9%same age 3.8%
- Tests
- 11,023in 2025
Most common failures
- Condition: has a cut in excess of the requirements deep enough to reach the ply or cords2.9%Tyres · cars the same age 1.9%
- Condition: has ply or cords exposed2.7%Tyres · cars the same age 1.0%
- Tread depth: tread depth below requirements of 1.6mm2.0%Tyres · cars the same age 1.2%
Full Volkswagen ID4 MOT results Failures by area, pass rate by year, advisories.