HyundaiIoniq 5 Namsan Edition EV 4X4
279 Hyundai Ioniq 5 Namsan Edition EV 4X4 cars are licensed in the UK, and another 3 are declared off the road (SORN). Licensed numbers peaked at 288 at the end of March 2025; 97% of that peak is still licensed. One of 34 versions DVLA records under the Hyundai Ioniq.
MOT86.9% pass first time · cars the same age 84.7%Jump to MOT results
- Licensed
- 279taxed for the road
- SORN
- 3declared off the road
- On the register
- 282licensed + SORN
- 1-year change
- −1.1%vs June 2025
- 5-year change
- –on the register
- Peak licensed
- 288March 2025
Cars on the register over time
| Quarter end | Licensed | SORN | Total |
|---|---|---|---|
| 2026 Q2 | 279 | 3 | 282 |
| 2026 Q1 | 286 | 2 | 288 |
| 2025 Q4 | 285 | 2 | 287 |
| 2025 Q3 | 286 | 2 | 288 |
| 2025 Q2 | 284 | 1 | 285 |
| 2025 Q1 | 288 | 0 | 288 |
| 2024 Q4 | 287 | 0 | 287 |
| 2024 Q3 | 277 | 1 | 278 |
| 2024 Q2 | 278 | 0 | 278 |
| 2024 Q1 | 261 | 0 | 261 |
| 2023 Q4 | 198 | 0 | 198 |
| 2023 Q3 | 178 | 1 | 179 |
| 2023 Q2 | 107 | 0 | 107 |
| 2023 Q1 | 18 | 0 | 18 |
Yearly figures to 2007, then every quarter. SORN was only recorded from the end of 2007, so earlier totals show licensed cars only. Small dips at each year end are usually seasonal: some owners SORN their cars for winter.
Which years have survived
Cars still registered at the end of 2025, by the year they were made.
| Year made | Licensed | SORN |
|---|---|---|
| 2023 | 192 | 1 |
| 2024 | 91 | 0 |
| 2025 | 2 | 1 |
Year of manufacture, or year of first registration where DVLA has no manufacture year.
New each year, and how many are still here
| Year | First registered | Still registered | Share |
|---|---|---|---|
| 2025 | 3 | – | – |
| 2024 | 93 | 91 | 98% |
| 2023 | 200 | 193 | 97% |
Imports and cars first registered elsewhere can push a year above 100%. Years with fewer than 20 new registrations are left out.
Fuel type
As recorded by DVLA, including some likely recording errors.
Engine size
Small bands are grouped because most are DVLA recording errors, such as cars listed with engines under 100cc.
All Hyundai Ioniq versions
DVLA's detailed model names. Choose one to see its own figures.
| Version | Licensed | SORN | On the register, 2008–2025 |
|---|---|---|---|
| Ioniq Premium HEV S-A | 11,806 | 187 | |
| Ioniq Premium SE HEV S-A | 10,182 | 112 | |
| Ioniq 5 Premium EV | 7,731 | 67 | |
| Ioniq 5 Ultimate EV | 6,525 | 49 | |
| Ioniq Premium EV | 5,639 | 85 | |
| Ioniq SE HEV S-A | 4,411 | 128 | |
| Ioniq Premium SE EV | 2,892 | 45 | |
| Ioniq 6 Ultimate EV | 2,524 | 8 | |
| Ioniq Premium SE Phev S-A | 2,186 | 33 | |
| Ioniq 5 N EV 4X4 | 2,111 | 29 | |
| Ioniq 5 Ultimate EV 4X4 | 2,106 | 18 | |
| Ioniq Premium Phev S-A | 1,676 | 22 | |
| Ioniq 6 Premium EV | 1,439 | 16 | |
| Ioniq 5 N Line EV | 1,391 | 3 | |
| Ioniq 6 Ultimate EV 4X4 | 1,300 | 10 | |
| Ioniq SE Connect HEV S-A | 1,079 | 17 | |
| Ioniq First Edition HEV S-A | 907 | 13 | |
| Ioniq 5 Advance EV | 732 | 1 | |
| Ioniq 5 SE Connect EV | 719 | 7 | |
| Ioniq 5 Namsan Edition EV | 572 | 2 | |
| Ioniq 5 N Line S EV | 546 | 2 | |
| Ioniq 9 Calligraphy EV 4X4 | 521 | 1 | |
| Ioniq 5 N Line S EV 4X4 | 399 | 1 | |
| Ioniq 6 First Edition EV 4X4 | 383 | 3 | |
| Ioniq 9 Ultimate EV 4X4 | 358 | 1 | |
| Ioniq 5 Premium EV 4X4 | 340 | 1 | |
| Ioniq 5 Namsan Edition EV 4X4 | 279 | 3 | |
| Ioniq 5 N Line EV 4X4 | 251 | 0 | |
| Ioniq 5 Project 45 EV 4X4 | 158 | 6 | |
| Ioniq 6 N EV 4X4 | 137 | 0 | |
| Ioniq 6 Premium EV 4X4 | 136 | 1 | |
| Ioniq 9 Premium EV | 91 | 0 | |
| Ioniq Premium S HEV S-A | 43 | 1 | |
| Ioniq 9 Ultimate EV | 3 | 0 |
MOT results
In 2025, 86.9% of Hyundai Ioniq MOT tests were passed first time, better than the 84.7% for cars of the same age. 3.8% had at least one dangerous defect (4.9% for cars the same age).
MOT records don’t name versions, so these figures cover every Hyundai Ioniq.
- First-time pass
- 86.9%of initial tests
- Cars the same age
- 84.7%first-time pass
- Dangerous defect
- 3.8%same age 4.9%
- Tests
- 55,832in 2025
Most common failures
- Wipers: does not clear the windscreen effectively1.9%Visibility (wipers, glass, mirrors) · cars the same age 1.8%
- Tread depth: tread depth below requirements of 1.6mm1.8%Tyres · cars the same age 1.6%
- Condition: has a cut in excess of the requirements deep enough to reach the ply or cords1.4%Tyres · cars the same age 1.7%
Full Hyundai Ioniq MOT results Failures by area, pass rate by year, advisories.